<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integra AES</title>
	<atom:link href="https://www.integra-aes.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.integra-aes.com</link>
	<description>Architectural &#38; Engineering services</description>
	<lastBuildDate>Wed, 01 Jul 2026 09:24:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.integra-aes.com/wp-content/uploads/2019/04/cropped-favicon-integra-aes-32x32.png</url>
	<title>Integra AES</title>
	<link>https://www.integra-aes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>INTEGRA AES proud UNGC participant</title>
		<link>https://www.integra-aes.com/2026/07/01/integra-aes-proud-ungc-participant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integra-aes-proud-ungc-participant</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 09:19:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8374</guid>

					<description><![CDATA[<img width="2473" height="1266" src="https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal.png" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal.png 2473w, https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal-300x154.png 300w, https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal-1024x524.png 1024w, https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal-768x393.png 768w, https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal-1536x786.png 1536w, https://www.integra-aes.com/wp-content/uploads/2026/07/CoP_blue_solid_horizontal-2048x1048.png 2048w" sizes="(max-width: 2473px) 100vw, 2473px" /><p>&#x1f310; INTEGRA AES reaffirms its unwavering commitment to the UN Global Compact. We&#8217;re proud to announce the submission of our eighth Communication on Progress (COP), showcasing our dedication to the Ten Principles on Human Rights, Labour, Environment, and Anti-Corruption. Since joining in December 2018, these principles have been at the core of our operations—from ISO-certified &#8230;</p>
The post <a href="https://www.integra-aes.com/2026/07/01/integra-aes-proud-ungc-participant/">INTEGRA AES proud UNGC participant</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>INTEGRA AES &#038; LAZIO PADEL: WHEN VISION BECOMES REALITY. A SUCCESS STORY THAT CONTINUES</title>
		<link>https://www.integra-aes.com/2026/03/11/integra-aes-lazio-padel-when-vision-becomes-reality-a-success-story-that-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integra-aes-lazio-padel-when-vision-becomes-reality-a-success-story-that-continues</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 10:09:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#AugmentsIdeasIntoReality]]></category>
		<category><![CDATA[#ItalianChampions]]></category>
		<category><![CDATA[#Partnership]]></category>
		<category><![CDATA[#SerieAPadel]]></category>
		<category><![CDATA[#Sponsor]]></category>
		<category><![CDATA[#Sport]]></category>
		<category><![CDATA[#Success]]></category>
		<category><![CDATA[#VisionandPlanning]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<category><![CDATA[LAZIOPADEL]]></category>
		<category><![CDATA[padel]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8363</guid>

					<description><![CDATA[<img width="2560" height="883" src="https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925.png" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925.png 2560w, https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925-300x103.png 300w, https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925-1024x353.png 1024w, https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925-768x265.png 768w, https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925-1536x530.png 1536w, https://www.integra-aes.com/wp-content/uploads/2026/03/lazio_padel_como_integra_aes_hd_1-scaled-e1773223252925-2048x706.png 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>A bond that goes beyond simple sponsorship, a partnership born under the banner of vision and planning. From day one, INTEGRA AES has supported ASD Lazio Padel, transforming an ambitious sporting venture into a solid, successful reality. The INTEGRA AES tagline, &#8220;augments ideas into reality,&#8221; is more than just a slogan, but a true philosophy &#8230;</p>
The post <a href="https://www.integra-aes.com/2026/03/11/integra-aes-lazio-padel-when-vision-becomes-reality-a-success-story-that-continues/">INTEGRA AES & LAZIO PADEL: WHEN VISION BECOMES REALITY. A SUCCESS STORY THAT CONTINUES</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>A NEW CHAPTER FOR THE POST-EARTHQUAKE RECONSTRUCTION IN LAZIO</title>
		<link>https://www.integra-aes.com/2026/03/01/a-new-chapter-for-the-post-earthquake-reconstruction-in-lazio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-chapter-for-the-post-earthquake-reconstruction-in-lazio</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 15:07:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#CivilEngineering]]></category>
		<category><![CDATA[#culturalheritage]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#FrameworkAgreement]]></category>
		<category><![CDATA[#IngegneriaCivile]]></category>
		<category><![CDATA[#ReconstructionItaly]]></category>
		<category><![CDATA[#RicostruzioneItalia]]></category>
		<category><![CDATA[#USRLazio]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8347</guid>

					<description><![CDATA[<img width="602" height="602" src="https://www.integra-aes.com/wp-content/uploads/2026/03/USRLazio.png" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2026/03/USRLazio.png 602w, https://www.integra-aes.com/wp-content/uploads/2026/03/USRLazio-300x300.png 300w, https://www.integra-aes.com/wp-content/uploads/2026/03/USRLazio-150x150.png 150w, https://www.integra-aes.com/wp-content/uploads/2026/03/USRLazio-380x380.png 380w" sizes="(max-width: 602px) 100vw, 602px" /><p>Thanks to our dedication, INTEGRA AES has secured a framework contract from the Special Office for the Reconstruction of Lazio, confirming our expertise and strategic role in national projects. We will utilise our experience to address the challenges of post-2017 earthquake reconstruction, applying modern techniques and innovative solutions in building rehabilitation, restoring safety and functionality &#8230;</p>
The post <a href="https://www.integra-aes.com/2026/03/01/a-new-chapter-for-the-post-earthquake-reconstruction-in-lazio/">A NEW CHAPTER FOR THE POST-EARTHQUAKE RECONSTRUCTION IN LAZIO</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>REACHING FOR THE SKY: THE NEW CONTROL TOWER TAKES SHAPE AT CAGLIARI AIRPORT</title>
		<link>https://www.integra-aes.com/2025/08/29/reaching-for-the-sky-the-new-control-tower-takes-shape-at-cagliari-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reaching-for-the-sky-the-new-control-tower-takes-shape-at-cagliari-airport</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 11:29:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#Airport]]></category>
		<category><![CDATA[#AirportCenter]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#ControlTower]]></category>
		<category><![CDATA[#Elmas]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#HealthandSafetyCoordination]]></category>
		<category><![CDATA[#OperationsRoom]]></category>
		<category><![CDATA[#Siteworks]]></category>
		<category><![CDATA[#SoGAer]]></category>
		<category><![CDATA[#TechnicalBlock]]></category>
		<category><![CDATA[#Worksupervision]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8328</guid>

					<description><![CDATA[<img width="2560" height="910" src="https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823-300x107.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823-1024x364.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823-768x273.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823-1536x546.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/08/20250730_094241-scaled-e1754581281823-2048x728.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>Construction is progressing steadily on the new control tower at Cagliari Elmas Airport, a strategic infrastructure designed to enhance air traffic monitoring operations. The project includes the development of a new Visual Control Room and a Technical Block that will house equipment rooms, technical facilities, and the offices of the Airport Operations Center. In addition, &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/08/29/reaching-for-the-sky-the-new-control-tower-takes-shape-at-cagliari-airport/">REACHING FOR THE SKY: THE NEW CONTROL TOWER TAKES SHAPE AT CAGLIARI AIRPORT</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Culture at the center of fire safety design</title>
		<link>https://www.integra-aes.com/2025/07/31/culture-at-the-center-of-fire-safety-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=culture-at-the-center-of-fire-safety-design</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 11:16:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#firedesign]]></category>
		<category><![CDATA[#highsafetystandards]]></category>
		<category><![CDATA[#historicalbuildings]]></category>
		<category><![CDATA[#internationalagencies]]></category>
		<category><![CDATA[#italianpublicinstitutions]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8321</guid>

					<description><![CDATA[<img width="2560" height="1200" src="https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352-300x141.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352-1024x480.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352-768x360.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352-1536x720.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1433386321-scaled-e1753960256352-2048x960.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>INTEGRA AES has been a leading player for years in the design of specialized fire protection solutions. Supporting clients such as international Agencies and Italian Public Institutions, it boasts solid experience in advanced firefighting systems (C.A.G.) for complex, historically significant buildings under preservation constraints. Each project is the result of a meticulous technical and regulatory &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/07/31/culture-at-the-center-of-fire-safety-design/">Culture at the center of fire safety design</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Investigate to design</title>
		<link>https://www.integra-aes.com/2025/07/24/investigate-to-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investigate-to-design</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 11:12:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acousticmonitoring]]></category>
		<category><![CDATA[#archaeologicalinvestigations]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#geognosticinvestigations]]></category>
		<category><![CDATA[#geotechnicalinvestigations]]></category>
		<category><![CDATA[#preliminaryinvestigations]]></category>
		<category><![CDATA[#SLR]]></category>
		<category><![CDATA[#topographicsurveys]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8299</guid>

					<description><![CDATA[<img width="2560" height="1284" src="https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679-300x150.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679-1024x514.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679-768x385.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679-1536x770.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1403810414-scaled-e1753188191679-2048x1027.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>Effective design is based on accurate and thorough preliminary investigations. The Preliminary Investigation Plan is an essential element for acquiring solid and structured knowledge of the intervention context, which is a fundamental condition to prevent variations during the implementation and interruptions of service that, in contractual terms, could be complex to manage. In this perspective, &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/07/24/investigate-to-design/">Investigate to design</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>At the starting blocks for the Defence checks</title>
		<link>https://www.integra-aes.com/2025/07/10/at-the-starting-blocks-for-the-defence-checks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-the-starting-blocks-for-the-defence-checks</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 09:57:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#DesignReview]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#extraordinarymaintenance]]></category>
		<category><![CDATA[#FrameworkAgreement]]></category>
		<category><![CDATA[#militaryinfrastructure]]></category>
		<category><![CDATA[#MinistryofDefense]]></category>
		<category><![CDATA[#modernization]]></category>
		<category><![CDATA[#NewConstruction]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8290</guid>

					<description><![CDATA[<img width="2560" height="1384" src="https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-scaled.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-scaled.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-300x162.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-1024x554.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-768x415.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-1536x830.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/07/iStock-1480465014-2048x1107.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>The first design review tasks have officially begun within the LTA between INTEGRA AES and the MoD. The assignments involve new construction interventions, extraordinary maintenance, and modernisation of military infrastructures and other properties owned by the Ministry, located throughout the national territory. Each activity will be conducted according to the highest methodological standards, ensuring accurate, &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/07/10/at-the-starting-blocks-for-the-defence-checks/">At the starting blocks for the Defence checks</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>INTEGRA AES at the OICE conference</title>
		<link>https://www.integra-aes.com/2025/06/25/integra-aes-at-the-oice-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integra-aes-at-the-oice-conference</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 13:47:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#60thanniversary]]></category>
		<category><![CDATA[#AuditoriumParcodellaMusica]]></category>
		<category><![CDATA[#conference]]></category>
		<category><![CDATA[#DeputyMinisterPaoloSisto]]></category>
		<category><![CDATA[#EFCA]]></category>
		<category><![CDATA[#FIDIC]]></category>
		<category><![CDATA[#MinisterSalvini]]></category>
		<category><![CDATA[#MIT]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<category><![CDATA[OICE]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8281</guid>

					<description><![CDATA[<img width="2560" height="2108" src="https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727-300x247.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727-1024x843.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727-768x632.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727-1536x1265.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/06/IMG_20250625_153950-scaled-e1750859070727-2048x1686.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>On June 24, 2025, in the prestigious setting of the Auditorium Parco della Musica in Rome, INTEGRA AES participated in the conference &#8220;Engineering and Architecture, Beyond the Project,&#8221; on the occasion of the 60th anniversary of OICE, an association of which we have proudly been members for 18 years. https://www.oice.it/913144/resoconto-convegno-annuale-oice-ingegneria-e-architettura-oltre-il-progetto A nationally significant event, which &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/06/25/integra-aes-at-the-oice-conference/">INTEGRA AES at the OICE conference</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>A new strategic connection for the country</title>
		<link>https://www.integra-aes.com/2025/06/17/a-new-strategic-connection-for-the-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-strategic-connection-for-the-country</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 08:02:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#Abruzzostation]]></category>
		<category><![CDATA[#AdriaticLink]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#collaboration]]></category>
		<category><![CDATA[#ConnectionWorks]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#HVDC]]></category>
		<category><![CDATA[#Worksupervision]]></category>
		<category><![CDATA[INTEGRAAES]]></category>
		<category><![CDATA[Terna]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8265</guid>

					<description><![CDATA[<img width="2560" height="1242" src="https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484-300x146.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484-1024x497.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484-768x373.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484-1536x745.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/06/iStock-874704048-scaled-e1750147033484-2048x994.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>INTEGRA AES has recently signed an important agreement with Terna Rete Italia for the Work Supervision of Lot 3 – Abruzzo Station, as part of the revolutionary project &#8220;Adriatic Link&#8221;. This pioneering intervention involves the construction of a high-voltage direct current (HVDC) submarine connection using &#8220;Voltage Source Converter (VSC)&#8221; technology between the Marche and Abruzzo &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/06/17/a-new-strategic-connection-for-the-country/">A new strategic connection for the country</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SS Lazio Padel is the Italian Champion</title>
		<link>https://www.integra-aes.com/2025/06/09/ss-lazio-padel-is-the-italian-champion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ss-lazio-padel-is-the-italian-champion</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 13:58:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#championsofItaly]]></category>
		<category><![CDATA[#commitment]]></category>
		<category><![CDATA[#determination]]></category>
		<category><![CDATA[#passion]]></category>
		<category><![CDATA[#sacrifice]]></category>
		<category><![CDATA[#scudetto2024/2025]]></category>
		<category><![CDATA[#SSLazioPadel]]></category>
		<category><![CDATA[#strategy]]></category>
		<category><![CDATA[#vision]]></category>
		<category><![CDATA[INTEGRA AES]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8253</guid>

					<description><![CDATA[<img width="2560" height="1186" src="https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212-300x139.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212-1024x474.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212-768x356.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212-1536x712.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/06/20250607_20250606_SS_Lazio_Padel_AFZ_3273-1-scaled-e1749477205212-2048x949.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>Historic triumph for SS Lazio Padel, which on June 6, 2025, became the Italian champion at the end of a memorable season, winning the 2024/2025 scudetto. The biancoceleste team lifted the trophy after a hard-fought final against Milano Padel, which ended with a score of 2-1. This success marks a fundamental milestone in the growth &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/06/09/ss-lazio-padel-is-the-italian-champion/">SS Lazio Padel is the Italian Champion</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>INTEGRA AES renews the partnership with the United Nations</title>
		<link>https://www.integra-aes.com/2025/05/27/integra-aes-renews-the-partnership-with-the-united-nations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integra-aes-renews-the-partnership-with-the-united-nations</link>
		
		<dc:creator><![CDATA[IntegraAES]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:24:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#Agreement]]></category>
		<category><![CDATA[#ArchitecturalServices]]></category>
		<category><![CDATA[#contractextension]]></category>
		<category><![CDATA[#Design]]></category>
		<category><![CDATA[#DesignReview]]></category>
		<category><![CDATA[#EngineeringServices]]></category>
		<category><![CDATA[#INTEGRAEAS]]></category>
		<category><![CDATA[#UnitedNations]]></category>
		<category><![CDATA[LTA]]></category>
		<guid isPermaLink="false">https://www.integra-aes.com/?p=8242</guid>

					<description><![CDATA[<img width="2560" height="1118" src="https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900.jpg" class="attachment-small size-small wp-post-image" alt="" style="margin-bottom:10px;" decoding="async" srcset="https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900.jpg 2560w, https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900-300x131.jpg 300w, https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900-1024x447.jpg 1024w, https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900-768x335.jpg 768w, https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900-1536x671.jpg 1536w, https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900-2048x894.jpg 2048w, https://www.integra-aes.com/wp-content/uploads/2025/05/iStock-1334081954-scaled-e1748351772900-1600x700.jpg 1600w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>INTEGRA AES and the United Nations have signed the renewed of the long-term agreement (LTA) for the provision of design and design review services. The agreement, extended for an additional two years, prolongs the validity of the contract until May, 2027. Through the extension of the collaboration, both parties reaffirm their joint commitment to operate &#8230;</p>
The post <a href="https://www.integra-aes.com/2025/05/27/integra-aes-renews-the-partnership-with-the-united-nations/">INTEGRA AES renews the partnership with the United Nations</a> first appeared on <a href="https://www.integra-aes.com">Integra AES</a>.]]></description>
		
		
		
			</item>
		<item>
